MALCOM IVC-33 – Solder paste Features
- Dual cylinders rotate coaxially.
- Fixed shear rate and shear time for high repeatability and accuracy.
- The spiral pump sensor maintains a constant flow, allowing a steady measurement to be obtained.
- The viscosity of a liquid that changes viscosity during mixing can be continuously measured.
- Conforms to JIS Z8803 Standard.
- Sensor type is selected according to the desired viscosity measurement range.
MALCOM IVC-33 – Specification
Item | Specification | |||
Rotor Type | A | B | C | |
Measurement Range | 5 – 800Pa・S (50 – 8000P) |
0.20 – 19.99Pa・S (2.0 – 199.9P) |
20 – 1999mPa・S (20 – 1999CP) |
|
RPM (N) | 10rpm | 40rpm | ||
Sheer Rate (D) | 6.0s-1 | 48s-1 | 192s-1 | |
Sample Size | 5cc or more | 40cc or more | 60cc or more | |
Measurement Accuracy | +/-5% | |||
Repeatability Accuracy | +/-2% | |||
Measurment Temperature | 0 – 100CFS Resolution: 0.1C Accuracy: +/-0.5%FS | |||
Digital Display | Viscosity & Temperature (display changed via push button switch) | |||
Printer Output | Viscosity | 0 – 1V | 0 – 2V | 0 – 2V |
Temp. | 0 – 1V | |||
Max Current | 2mA | |||
Setting | Viscosity | 5 – 1000Pa・S | 0.20 – 19.99Pa・S | 20 – 1999mPa・S |
Time | ON: 1 – 99 sec OFF: 1 – 99 min | |||
Upper/Lower Limit Output | Relay contact point | Wireless contact point (contact point a) resistance load: 120V 5A 250V 1A | ||
Manual Opperation | Push button relays the Upper Limit (ON-OFF) | |||
Power Consumption | 10W | |||
Calibration | Depends on standardized solution. JIS Z8809 Standard calibration fluid, Silicon KF96 | |||
Power Suppy | AC100V AC115V AC220V AC240V |
【Options】
Sensor mounting bracket | |
Ultrasonic Cleaner | VS-25 |
Calibration Fluid | Silicone KF96 100cc / 300cc |
Spare Rotor | Outer cylinder : ROM-1 (A,B,C) Inner cylinder : RIM-1 (A,B,C) |
>>> More: Viscometer
Reviews
There are no reviews yet.