Features of MALCOM PC-11AA/PC-11A/PC-11B/PC-11C Malcom Spiral viscometer:
- Simultaneous High-Precision Testing: Capable of accurately testing LED materials and electronic materials simultaneously.
- Variable Speed Sensor: Allows for testing materials at different speeds, accommodating a wide range of material properties.
- USB Connectivity: Can automatically detect and analyze data through a USB connection to a computer.
- High-Viscosity Measurement: The AA model can measure up to 2000 Pa·s.
Technical Specifications of MALCOM PC-11AA/PC-11A/PC-11B/PC-11C Malcom Spiral viscometer:
External Product Name | PC-11AA | PC-11A | PC-11B | PC-11C |
---|---|---|---|---|
Viscosity Measurement Range | 100~2000 (Pa·s) | 5~800 (Pa·s) | 0.2~20 (Pa·s) | 20~2000 (mPa·s) |
Rotational Speed (N) | 3~20 RPM (Fixed: 10 RPM) | 3~80 RPM (Fixed: 10 RPM) | 10~80 RPM (Fixed: 40 RPM) | |
Shear Rate (D) | 0.6xNs-1 | 0.6xNs-1 | 1.2xNs-1 | 4.8xNs-1 |
Sample Volume | ≥5cc | ≥5cc | ≥40cc | ≥60cc |
Testing Accuracy | ±5% | |||
Repeatability | ±2% | |||
Temperature Measurement | 0~50°C, resolution 0.1°C, accuracy ±0.5°C | |||
Material (External Tube) | SUS | |||
Displayable Parameters | Hardness, Temperature, Rotational Speed | |||
Digital Input/Output | USB, RS232C | |||
Output Data | Hardness, Temperature | |||
Calibration | JIS Z880 or KF96 | |||
Power Supply | AC100~240V 50Hz/60Hz 5W | |||
External Dimensions | 260(W)x260(D)x346(H) mm | |||
Weight | Approx. 4.6kg (Sensor Unit: 0.6kg) |
>>> Learn more: List of Solder Paste Viscometer
2 reviews for MALCOM PC-11AA/PC-11A/PC-11B Malcom Spiral viscometer
There are no reviews yet.