Features of the MALCOM PCU-02V Spiral Rheometer:
- Small Sample Size Measurement: Capable of measuring viscosity and other properties with just 0.15cc of sample.
- Exclusive Spiral Sensor: Uses a proprietary spiral sensor to accurately measure the characteristics of non-Newtonian fluids continuously.
- User-Friendly Software: Designed with intuitive and simple software for easy operation.
Specifications of the MALCOM PCU-02V Spiral Rheometer:
Item | Specifications |
---|---|
Measurement Range | 20~200Pas (Slow type)/50~300Pa-s (Standard type) |
Sample Size | Less than 0.15cc |
Sensor Speed Variation | 3~50RPM, FIX: 10rpm |
Shear Rate | 0.6×Ns-1 |
Minimum Sample Volume | 1ml |
Accuracy | ±5% |
Rotation Speed | ±2% |
Temperature Range | 15~40°C (Ambient temperature: 25°C) |
Temperature Resolution | 0~50°C, 0.1°C resolution, ±0.5°C accuracy |
Inner/Outer Tube Material | SUS (Stainless Steel) |
Display Data | Viscosity, Temperature, Rotation Speed |
Input/Output | USB/RS232C (Output only) |
Recorder Input | Viscosity, Temperature, Rotation Speed |
Calibration | Standard Z8809 |
Power Supply | AC100V~240V, 50/60Hz 100VA |
Size | Width: 350×Depth: 315×Height: 376 (mm) |
Weight | Approx. 4.6kg (Sensor: 0.6kg) |
>>> Learn more: List of Solder Paste Viscometer
Reviews
There are no reviews yet.