Features
- Compact and handy.
- Continuous measurement of newtonian and non-newtonian fluids with constant shear rate and shear time.
- Digital display of Pa・S
- Models available for 3 ranges of viscosity measurement.
- User performable calibration.
- Temperature sensor allows for temperature measurement of sample.
- Satisfies the following international standards:
- JIS Z8803
- ISO 3219 3672/1 7387/1
- DIN 53109
- ASTM D2196-89 D2556-69
- l Applications include:
- various paints, inks, pastes, polymer resins, rubber, plastic, foods, adhesives, etc.
Specifications MALCOM PM-2 – Solder paste
Specifications
Item | Specification | ||
Model | PM-2A | PM-2B | PM-2C |
Measurement Range | 5.0 – 500Pa・s | 0.20 – 19.99Pa・s | 20 – 1999mPa・s |
Speed Range | 10RPM+/-5% *1 | 40RPM+/-5% *1 | 40RPM+/-5% *1 |
Shear Rate | 0.6 x N s-1 (10RPM:6s-1) |
1.2 x N s-1 (40RPM:48s-1) |
4.8 x N s-1 (40RPM:192s-1) |
Measurement Accuracy | +/-10% of indicated value | ||
Repeatability | +/-3% | ||
Power Supply | Ni-Cd Rechargable Battery & 100V-240V AC Adaptor | ||
Weight | 640g | 740g | |
Temperature Sensor | Pt Sensor, Measurement range: 0 – 50C, Accuracy: +/-0.5C |
*1 Other than arbitrary fixed speeds (10, 20, 30, 40, 50, 60).
【Options】
Special ultrasonic cleaner | VS-25 |
Calibration Fluid | Silicon Oil KF96H 100cc(Type A, Type B) 300cc(Type A, Type B, Type C) |
Spare Rotors | Outer Cylinder : ROM-2 (A, B, C) Inner Cylinder : RIM-2 (A, B, C) |
Measurement Stand | for fixed measurement |
>>> More: Solder Paste Viscometer
Reviews
There are no reviews yet.