Features of TAMURA CF-030AGM-3 Flux:
- As a lead-free solder material with improved low-Ag content, it provides superior through-hole characteristics.
- Enhanced balance and reduction of voids and solder bridging ensure excellent through-hole and soldering performance.
Specifications of TAMURA CF-030AGM-3 Flux:
Item | ULF-210R | Measurement Method |
---|---|---|
Appearance | Liquid | Visual inspection |
Density (20℃) | 0.822 | JISZ3197(1999) |
Solid Content (%) | 15% | JISZ3197(1999) |
Color | Transparent yellow | Visual inspection |
Viscosity (mPa·S) | 4.7 | JISZ3197(1999) |
Halogen Content (%) | 0.08 | JISZ3197(1999) |
Acidity | 36 | JISZ3197(1999) |
Solder Spread Factor | 77% | JISZ3197(1999) |
Residue Corrosion | Passed | JISZ3197(1999) |
>>> See more: Flux
Reviews
There are no reviews yet.